Monday Polling
Every state that has had primaries now has money tables of the Senate and competitive House races. When I post polls next weekend, I will have the money data for Washington, Massachusetts, and Hawaii tabulated also.
| Culver 44%, Nussle 44% | |||
| Braley 44%, Whalen 37% | |||
| Hatch 42%, Pawlenty 42% | |||
| Klobuchar 56%, Kennedy 32% | |||
| Gibbons 45%, Titus 38% | |||
| Lynch 61%, Coburn 24% | |||
| Brown 47%, DeWine 41% | |||
| Carcieri 47%, Fogarty 45% | |||
| Whitehouse 51%, Chafee 43% |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home