Race | Date | Polling Company | Results |
---|
Florida Governor | 9/13
| Survey USA | Crist 49%, Davis 41% |
Florida Senate | 9/13
| Survey USA | Nelson 53%, Harris 38% |
Maine Governor | 9/12
| Survey USA | Baldacci 42%, Woodcock 41% |
Michigan Governor | 9/13
| EPIC/MRI | Granholm 50%, DeVos 42% |
Michigan Senate | 9/12
| EPIC/MRI | Stabenow 53%, Bouchard 34% |
Tennessee Governor | 9/11
| Survey USA | Bredesen 63%, Bryson 30% |
Texas Governor | 9/11
| Rasmussen | Perry 33%, Strayhorn 22%, Bell 18%, Friedman 16% |
Vermont Governor | 9/14
| American Research Group
| Douglas 59%, Parker 32% |
Vermont Senate
| 9/14
| American Research Group | Sanders 55%, Tarrant 40% |
Vermont District At Large
| 9/14
| American Research Group | Welsh 48%, Rainville 45% |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home