Friday Polling
Arkansas District 2 | 9/20 | Snyder 56 Mayberry 42 | |
Colorado District 4 | 9/20 | Musgrave 46 Paccione 42 | |
Senate | Dickinson | Ting 23 | |
Taylor 32 | |||
Kansas District 4 | 9/20 | Tiahrt 63 McGinn 30 | |
Hatch 39 | |||
Kennedy 36 | |||
Nevada Governor | 9/20 | Gibbons 49 Titus 35 | |
Nevada Senate | 9/20 | Ensign 50 Carter 41 | |
New Mexico District 1 | 9/20 | Wilson 51 Madrid 46 | |
Ohio Governor | 9/20 | Strickland 56 Blackwell 32 | |
Ohio Senate | Survey USA | Brown 52 DeWine 42 | |
Pennsylvania Governor | 9/20 | Rendell 56 Swann 36 | |
Pennsylvania Senate | Rasmussen | Casey 49 Santorum 39 | |
Pennsylvania District 8 | Grove Insight (D) | Fitzpatrick 43 Murphy 38 | |
Vermont Senate | Research 2000 | Sanders 58 Tarrant 33 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home