I'll be on vacation from Thursday, September 21st until Monday, October 2nd, so I figured I'd contribute while I can. The biggest pieces of news here are the significant tightening in the Connnecticut Senate race, the impending blowout in the Ohio Governor's race, and the possibility of Katherine Harris' congressional seat turning blue.
Race | Date | Polling Company | Results |
---|
Connecticut Senate | 9/19 | Rasmussen | Lieberman 45Lamont 43Schlesinger 5 |
OhioGovernor | 9/19 | Quinnipiac | Strickland 55Blackwell 34 |
Indiana-02 | 9/18 | South Bend Tribune | Donnelly 50Chocola 42 |
Arizona-05 | 9/18 | SurveyUSA | Hayworth 52Mitchell 40 |
Michigan Senate | 9/18 | SurveyUSA | Stabenow 54Bouchard 41 |
Michigan Governor | 9/18 | SurveyUSA | Granholm 47DeVos 47 |
Colorado-03 | 9/18 | SurveyUSA | Salazar 52Tipton 41 |
Florida-13 | 9/19 | Ham. Beattie (D) | Jennings 46Buchanan 38 |
The state pages for these races have been updated. I'll see you guys in a week or so. Take care!
No comments:
Post a Comment